Student Profile
|
|
| Name | SHIBGATUL ISLAM RAMIM |
| ID | 2691149 |
| Registration No. | |
| Roll | 121 |
| Class | NINE |
| Section | BOYS-B |
| Group | SCIENCE |
| Shift | DAY |
| Category | General |
| Date of Birth | 2010-10-18 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | MOHAMMAD MOBAROK HOSEN |
| Mother's Name | RUBINA BEGUM |
| Present Address | 316/4, VELANAGAR, NARSINGDI SADAR, NARSINGDI |
| Permanent Address | SAYDERGAON, HATIRDIA, MANOHARDI, NARSINGDI |
| Guardian Mobile | 01799777909 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Physics | NO |
| 2 | Biology | NO |
| 3 | Bangla 1st | NO |
| 4 | Bangla 2nd | NO |
| 5 | English 1st | NO |
| 6 | English 2nd | NO |
| 7 | Mathematics | NO |
| 8 | Religion | NO |
| 9 | ICT | NO |
| 10 | Bangladesh & Global Studies | NO |
| 11 | Higher Math | NO |
| 12 | Chemistry | NO |